Complete Results

=
 	Men
 	100 m	 	 	Wind: -1.1
1	Yohan Blake	JAM	26.12.89	10.06		 			0.203
2	Kemar Bailey Cole	JAM	10.1.92	10.54		 			0.229
3	Ancuiam Lopes	GBS	.91	10.61		 	SB		0.172
4	Michael Tumi	ITA	12.2.90	10.63		 			0.182
5	Eduard Viles	ESP	8.2.91	10.64		 			0.161
6	Václav Zich	CZE	4.9.90	10.69		 			0.133
7	Álvaro Gómez	COL	21.2.89	10.90		 			0.192
8	Javier Planas	ESP	2.2.89	10.94		 			0.209
 									
 	200 m	 	 	Wind: -1.0					
1	Steve Mullings	JAM	29.11.82	20.17		 			0.195
2	Mario Forsythe	JAM	30.10.85	20.42		 			0.232
3	Warren Weir	JAM	31.10.89	20.43		 	PB		0.201
4	Kenroy Anderson	JAM	27.6.87	20.56		 			
5	Marc Schneeberger	SUI	5.7.81	20.80		 			0.184
6	Ángel David Rodríguez	ESP	25.4.80	20.83		 	SB		0.180
7	Rolando Palacios	HON	3.5.87	21.02		 			0.212
8	Edgar Pérez	ESP	18.9.88	21.22		 			0.212
 									
 	800 m	 	 						
1	Kevin López	ESP	12.6.90	1:44.49		 	PB		
2	Manuel Olmedo	ESP	17.5.83	1:44.56		 	PB		
3	Tyler Mulder	USA	15.2.87	1:44.83		 			
4	Job Kinyor	KEN	2.9.90	1:45.25		 			
5	Leonel Manzano	USA	12.9.84	1:45.52		 	SB		
6	Ahmad Ismail	SUD	10.9.84	1:45.70		 			
7	Luis Alberto Marco	ESP	20.8.86	1:46.16		 			
8	Miguel Quesada	ESP	18.9.79	1:46.21		 	SB		
9	Bram Som	NED	20.2.80	1:46.88		 			
10	Ignacio Laguna	ESP	18.5.87	1:47.22		 			
 	Race B	 	 						
1	Nabil Madi	ALG	9.6.81	1:47.39		 			
2	David Palacios	ESP	8.6.88	1:49.20		 			
3	Łukasz Jóźwiak	POL	20.2.83	1:49.46		 	SB		
4	Fernando Díez	ESP	26.11.82	1:49.59		 	SB		
5	Juan José Troya	ESP	15.10.84	1:50.49		 	SB		
6	Francisco Roldán	ESP	26.5.90	1:50.66		 			
7	Abel de la Varga	ESP	26.4.89	1:51.45		 			
	Oriol Bonet	ESP	4.1.89	DNF		 			
	Pablo Fernández	ESP	22.7.91	DNF		 			
 									
 	1500 m	 	 						
1	İlham Tanui Özbilen	TUR	5.3.90	3:32.94		NUR 	SB		
2	Daniel Kipchirchir Komen	KEN	27.11.84	3:32.95		 			
3	Diego Ruíz	ESP	5.2.82	3:33.18		 	PB		
4	Lopez Lomong	USA	1.1.85	3:33.59		 	SB		
5	Caleb Ndiku	KEN	9.10.92	3:34.17		 			
6	Benson Seurei	KEN	.88	3:35.78		 			
7	Juan Carlos Higuero	ESP	3.8.78	3:35.80		 	SB		
8	Russell Brown	USA	6.3.85	3:36.34		 			
9	Álvaro Fernández	ESP	7.4.81	3:37.24		 	SB		
10	Dmitrijs Jurkēvičs	LAT	7.1.87	3:37.67		 			
11	Francisco Javier Abad	ESP	18.8.81	3:39.18		 	PB		
12	Aman Wote	ETH	.84	3:39.24		 			
13	Jeroen D'Hoedt	BEL	10.1.90	3:39.49		 			
14	David Bustos	ESP	25.8.90	3:43.52		 			
15	Andy Baddeley	GBR	20.6.82	3:46.56		 			
	Miguel Cartagena	ESP	13.3.87	DNF		 			
	Nicholas Kemboi	KEN	18.12.89	DNF		 			
 	Race B	 	 						
1	AJ Acosta	USA	13.4.88	3:38.12		 	SB		
2	Eduard Villanueva	VEN	29.12.84	3:38.29		NR 	PB		
3	Hais Welday	ERI	24.10.89	3:40.10		 	SB		
4	Hélio Gomes	POR	27.12.84	3:40.62		 	PB		
5	Jeremy Roff	AUS	11.10.84	3:40.73		 			
6	Víctor Corrales	ESP	12.3.89	3:40.85		 	PB		
7	Lander Tijtgat	BEL	6.4.83	3:41.08		 			
8	Teklit Teweldebrhan	ERI	1.10.93	3:41.76		 	PB		
9	Kyle Boorsma	CAN	18.4.88	3:41.78		 			
10	Alberto Imedio	ESP	24.5.91	3:43.40		 			
11	Bartolomé Rigo	ESP	28.4.88	3:43.74		 			
12	Jordán Santos	ESP	15.1.85	3:44.49		 	SB		
13	Adel Mechaal	ESP	5.12.90	3:44.78		 			
14	Omar Awadh Al-Rashidi	KUW	10.11.84	3:47.00		 			
15	Diego Cuadrado	ESP	1.4.91	3:48.00		 	PB		
	Maurys Surel Castillo	CUB	19.10.84	DNF		 			
	Alejandro Rodríguez	ESP	1.5.89	DNF		 			
	Francisco Tugores	ESP	22.1.84	DNF		 			
 									
 	5000 m	 	 						
1	Zersenay Tadese	ERI	8.2.82	12:59.32		 	SB		
2	Paul Tanui	KEN	22.12.90	13:04.65		 	PB		
3	Paul Lonyangat	KEN	12.12.92	13:08.01		 	PB		
4	Abraham Kiplimo	UGA	14.4.89	13:10.40		 	PB		
5	Titus Mbishei	KEN	28.10.90	13:11.76		 	SB		
6	Geoffrey Kusuro	UGA	12.2.89	13:12.32		 	PB		
7	Alex Oleititip	KEN	22.9.82	13:12.76		 	PB		
8	Amanuel Mesel	ERI	29.12.90	13:16.25		 	PB		
9	Teklemariam Medhin Weldeslasie	ERI	24.6.89	13:16.53		 	SB		
10	Adrian Blincoe	NZL	4.11.79	13:18.27		 	SB		
11	Francisco Javier Alves	ESP	3.9.80	13:19.93		 	SB		
12	Goitom Kifle	ERI	3.12.93	13:23.07		NJR 	PB		
13	Sergio Sánchez	ESP	1.10.82	13:24.59		 	SB		
14	Daniele Meucci	ITA	7.10.85	13:24.94		 	SB		
15	Javier Carriqueo	ARG	29.5.79	13:25.17		 	PB		
16	Ilias Fifa	MAR	.89	13:25.55		 	PB		
17	David McNeill	AUS	6.10.86	13:29.37		 	SB		
18	Moses Kibet	UGA	23.3.91	13:30.80		 			
19	Mohamed Marhum	ESP	8.3.91	13:36.92		 	PB		
20	Delile Mohamed	ETH		13:56.20		 	PB		
21	Tiidrek Nurme	EST	18.11.85	14:06.82		 			
22	Francisco España	ESP	27.10.84	14:26.46		 	SB		
	Iván Galán	ESP	5.9.79	DNF		 			
	Kemal Koyuncu	TUR	25.1.85	DNF		 			
	Driss Lakhaouaja	MAR	26.2.72	DNF		 			
	Rui Silva	POR	3.8.77	DNF		 			
 									
 	3000 m steeple	 	 						
1	Jairus Kipchoge	KEN	.92	8:13.52		 			
2	Ángel Mullera	ESP	20.4.84	8:16.47		 	PB		
3	Mohamed-Khaled Belabbas	FRA	4.7.81	8:17.87		 	SB		
4	Tomás Tajadura	ESP	25.6.85	8:19.00		 	PB		
5	Ben Bruce	USA	10.9.82	8:19.10		 	PB		
6	Patrick Terer	KEN	6.7.89	8:19.31		 	SB		
7	Alexandre Genest	CAN	30.6.86	8:19.33		 	PB		
8	Rubén Palomeque	ESP	14.8.80	8:23.28		 	SB		
9	Eliseo Martín	ESP	5.11.73	8:23.43		 	SB		
10	Abdelaziz Merzoughi	ESP	30.8.91	8:26.23		 			
11	Bisluke Kiplagat	KEN	8.8.88	8:32.70		 	SB		
12	Enrique Sánchez	ESP	14.10.83	8:34.15		 	SB		
13	Abdelgafour Lasri	MAR	20.6.79	8:36.07		 			
14	Abdellah Dacha	MAR	26.1.92	8:39.17		 			
15	Jesús Manuel Cardó	ESP	16.6.87	8:39.83		 	PB		
16	Marcos Peón	ESP	11.1.83	8:40.21		 	SB		
17	Francisco Javier Lara	ESP	24.6.76	8:40.55		 	SB		
18	Daniel Pérez	ESP	10.2.86	8:42.58		 	PB		
19	Łukasz Kujawski	POL	2.3.88	8:46.17		 			
20	Antonio Dávid Jiménez	ESP	18.2.77	9:00.21		 			
	Pedro Ribeiro	POR	25.3.81	DNF		 			
	Mouloud Zoinat	MAR	22.1.85	DNF		 			
 									
 	110 m hurdles	 	 	Wind: -0.2					
1	Andy Turner	GBR	19.9.80	13.33		 			0.156
2	Joel Brown	USA	31.1.80	13.40		 			0.187
3	Omo Osaghae	USA	18.5.88	13.58		 			0.189
4	Jason Richardson	USA	4.4.86	13.65		 			0.185
5	Jackson Quiñónez	ESP	12.6.80	13.70		 	SB		0.196
6	Orlando Ortega	CUB	29.7.91	13.81		 			0.157
7	Víctor Orduña	ESP	8.8.88	14.34		 			0.204
8	Dayron Robles	CUB	19.11.86	14.93		 			0.175
 									
 	Long jump	 	 						
1	Yahya Berrabah	MAR	13.10.81	8.37	0.0	 	SB		
2	Chris Tomlinson	GBR	15.9.81	8.20	-0.1	 			
3	Luis Felipe Méliz	ESP	11.8.79	8.18	1.1	 	SB		
4	Wilfredo Martínez	CUB	9.1.85	8.11	0.0	 	SB		
5	Ignisious Gaisah	GHA	20.6.83	8.05	-0.1	 			
6	Jeremy Hicks	USA	19.9.86	7.97	-0.5	 	SB		
7	Samson Idiata	NGR	28.2.88	7.90	-0.1	 	PB		
8	Roman Novotný	CZE	5.1.86	7.85	-0.2	 			
9	Tyrone Smith	BER	7.8.84	7.78	0.1	 			
10	Yeóryios Tsákonas	GRE	22.1.88	7.69	0.2	 			
11	Jean Marie Okutu	ESP	4.8.88	7.58	0.2	 			
12	Marcin Starzak	POL	20.10.85	7.40	-0.6	 			
 									
 	Triple jump	 	 						
1	Tosin Oke	NGR	1.10.80	17.20	0.1	 	SB		
2	Henry Frayne	AUS	14.4.90	17.04	0.3	 	PB		
3	Yevhen Semenenko	UKR	17.7.84	16.95	1.5	 			
4	Karl Taillepierre	FRA	13.8.76	16.79	0.0	 			
5	Lisvany Pérez	ESP	24.1.82	16.44	0.2	 			
6	José Emilio Bellido	ESP	25.5.87	16.37	0.0	 			
7	Yoandri Betanzos	CUB	15.2.82	16.37	-0.5	 			
8	Yochai Halevi	ISR	10.5.82	16.32	-0.7	 			
9	Walter Davis	USA	2.7.79	15.24	-0.6	 			
 									
 	Discus	 	 						
1	Frank Casañas	ESP	18.10.78	65.68		 			
2	Mario Pestano	ESP	8.4.78	64.43		 			
3	Benn Harradine	AUS	14.10.82	63.65		 			
4	Ehsan Hadadi	IRI	21.1.85	63.59		 			
5	Jorge Fernández	CUB	2.10.87	63.34		 			
6	Robert Urbanek	POL	29.4.87	62.74		 			
7	Ronald Julião	BRA	16.6.85	60.84		 			
8	Ian Waltz	USA	15.4.77	60.52		 			
9	Sergiu Ursu	ROU	26.4.80	58.71		 			
10	Loy Maikel Martínez	CUB	3.6.81	58.35		 			
 									
 	Javelin	 	 						
1	Vítězslav Veselý	CZE	27.2.83	79.54		 			
2	Jakub Vadlejch	CZE	10.10.90	79.51		 			
3	Ivan Zaytsev	UZB	11.11.88	76.71		 			
4	Oleksandr Pyatnytsya	UKR	14.7.85	75.82		 			
5	Tom Goyvaerts	BEL	20.3.84	75.63		 			
6	Rafael Baraza	ESP	29.8.81	73.09		 			
7	Leslie Copeland	FIJ	23.4.88	73.04		 			
8	Jordi Sánchez	ESP	9.8.85	68.04		 			
 									
 	Women								
 	200 m	 	 	Wind: -0.1					
1	Tiffany Townsend	USA	14.6.89	23.11		 			
2	Cristina Ferrandiz	ESP	23.4.89	24.65		 	PB		
3	Ungudi Quiawacana	POR	9.11.90	24.71		 			
4	Lenka Kršáková	SVK	22.2.91	24.76		 			
 									
 	400 m	 	 						
1	Christine Ohuruogu	GBR	17.5.84	51.49		 	SB		
2	Olga Topilskaya	RUS	4.10.90	51.68		 			
3	Lee McConnell	GBR	9.10.78	51.70		 			
4	Shereefa Lloyd	JAM	2.9.82	51.70		 			
5	Vania Stambolova	BUL	28.11.83	51.86		 			
6	Nicola Sanders	GBR	23.6.82	51.94		 	SB		
7	Indira Terrero	CUB	29.11.85	52.22		 	SB		
8	Marta Milani	ITA	9.3.87	52.62		 			
 	Race B	 	 						
1	Josphine Ehigwe	NGR	12.6.85	53.83		 			
2	Belén Recio	ESP	11.8.80	54.57		 			
3	Natalia Romero	ESP	17.11.88	55.53		 			
4	Oyidiya Oji	NGR	27.1.88	55.58		 			
5	Plácida Martínez	ESP	14.5.85	56.40		 			
6	Ainara Acevedo	ESP	15.8.91	57.94		 	PB		
 									
 	800 m	 	 						
1	Geena Gall	USA	18.1.87	2:01.06		 			
2	Yusneysi Santiusti	CUB	24.12.84	2:01.08		 			
3	Eunice Sum	KEN	.83	2:01.36		 			
4	Elisa Cusma Piccione	ITA	24.7.81	2:01.70		 			
5	Danuta Urbanik	POL	24.12.89	2:02.30		 			
6	Cherono Koech	KEN	8.12.92	2:02.72		 			
7	Rachel Aubry	CAN	.90	2:03.21		 	PB		
8	Elián Périz	ESP	1.4.84	2:03.62		 	SB		
9	María Carmen González	ESP	26.6.87	2:05.70		 			
10	Aleksandra Bulanova	RUS	10.6.89	2:06.24		 			
	Merve Aydın	TUR	17.3.90	DNF		 			
 	Race B	 	 						
1	Beatriz Antolín	ESP	8.8.82	2:07.06		 	PB		
2	Begoña Garrido	ESP	3.3.85	2:07.56		 	SB		
3	Adoración Iniesta	ESP	25.9.85	2:07.70		 	PB		
4	Esther Guerrero	ESP	7.2.90	2:08.00		 	SB		
5	Ana Fernández	ESP	20.8.87	2:08.17		 	SB		
6	Josefina Cañamares	ESP	30.3.86	2:09.97		 	SB		
7	Gloria Gómez	ESP	26.4.89	2:10.45		 	SB		
8	Emma Almagro	ESP	3.12.86	2:10.76		 	PB		
9	Anna Bové	ESP	25.1.78	2:11.06		 	SB		
10	Ingrid Pino	ESP	30.5.95	2:12.37		 	PB		
11	Angela Castello	ESP	24.11.83	2:13.23		 	SB		
12	Georgina Grau	ESP	12.10.94	2:15.45		 	PB		
13	Nuria Andres	ESP	16.3.91	2:15.58		 	PB		
14	Noemi Martinez	ESP	27.5.79	2:15.94		 	PB		
15	Elisabeth Martínez	ESP	22.8.80	2:16.44		 	PB		
16	Shawnee Johnson	ESP	9.2.86	2:17.84		 	PB		
17	Ana Gayarre	ESP	10.3.82	2:18.87		 			
 									
 	1500 m	 	 						
1	Yekaterina Gorbunova	RUS	17.1.89	4:01.02		 	PB		
2	Natalia Rodríguez	ESP	2.6.79	4:01.50		 	SB		
3	Hannah England	GBR	6.3.87	4:01.89		 	PB		
4	Mercy Cherono	KEN	7.5.91	4:02.31		 	PB		
5	Mimi Belete	BRN	9.6.88	4:03.16		 	SB		
6	Tizita Bogale	ETH	13.7.93	4:03.94		 	PB		
7	Nuria Fernández	ESP	16.8.76	4:04.64		 	SB		
8	Nikki Hamblin	NZL	20.5.88	4:04.82		NR 	PB		
9	Natallia Kareiva	BLR	14.11.85	4:06.40		 	PB		
10	Isabel Macías	ESP	11.8.84	4:06.50		 	PB		
11	Lidia Chojecka	POL	25.1.77	4:07.28		 	SB		
12	Sara Moreira	POR	17.10.85	4:07.29		 	SB		
13	Bertukan Feyisa	ETH	4.7.91	4:08.26		 			
14	Iris María Fuentes-Pila	ESP	10.8.80	4:09.71		 	SB		
15	Dolores Checa	ESP	27.12.82	4:13.37		 	SB		
16	Ercilia Machado	POR	24.12.86	4:16.14		 	PB		
17	Valérie Lehmann	SUI	19.9.80	4:16.49		 			
18	Solange Andreia Pereira	ESP	12.12.89	4:17.25		 	PB		
	Hilary Stellingwerff	CAN	7.8.81	DNF		 			
	Malika Akkaoui	MAR	25.12.87	DNF		 			
 									
 	3000 m steeple	 	 						
1	Hiwot Ayalew	ETH	6.3.90	9:30.69		 	PB		
2	Lineth Chepkurui	KEN	23.2.88	9:30.73		 	PB		
3	Diana Martín	ESP	1.4.81	9:40.28		 	PB		
4	Bridget Franek	USA	8.11.87	9:48.77		 			
5	Zulema Fuentes-Pila	ESP	25.5.77	9:57.84		 	SB		
6	Estefanía Tobal	ESP	9.5.91	10:03.99		 	PB		
7	Micaela Bonessi	ITA	20.7.80	10:09.64		 	SB		
8	Penélope Baños	ESP	12.7.85	10:32.12		 			
9	Fabiana Lafuente	ESP	6.2.87	10:59.15		 	SB		
 									
 	400 m hurdles	 	 						
1	Vania Stambolova	BUL	28.11.83	54.38		 			
2	Anna Jesień	POL	10.12.78	56.39		 	SB		
3	Vera Barbosa	POR	13.1.89	56.72		 			
4	Manuela Gentili	ITA	7.2.78	56.72		 			
5	Tiffany Williams	USA	5.2.83	57.29		 			
6	Olga Ortega	ESP	8.3.85	58.16		 			
7	Özge Gürler	TUR	17.6.85	59.77		 			
8	Laia Forcadell	ESP	6.6.82	61.96		 			
 									
 	High jump	 	 						
1	Venelina Veneva-Mateeva	BUL	13.6.74	1.92		 			
2	Ruth Beitia	ESP	1.4.79	1.89		 			
3	Svetlana Radzivil	UZB	17.1.87	1.89		 			
4	Adonía Steryíou	GRE	7.7.85	1.83		 			
5	Grete Udras	EST	11.3.88	1.83		 	SB		
6	Gema Martín-Pozuelo	ESP	21.6.87	1.80		 			
7	Raquel Álvarez	ESP	13.6.83	1.75		 			
	Beatriz Ferrando	ESP	30.11.86	NH		 			
 									
 	Pole vault	 	 						
1	Yarisley Silva	CUB	1.6.87	4.66		AR 	PB		
2	Kate Dennison	GBR	7.5.84	4.61		 	PB		
3	Nikolía Kiriakopoúlou	GRE	21.3.86	4.51		 			
4	Becky Holliday	USA	12.3.80	4.41		 			
5	Anna María Pinero	ESP	15.1.86	4.31		 			
6	Joanna Piwowarska	POL	4.11.83	4.31		 	SB		
7	Cathrine Larsåsen	NOR	5.12.86	4.21		 	SB		
8	Naroa Agirre	ESP	15.5.79	4.21		 			
 									
 	Shot	 	 						
1	Misleydis González	CUB	19.6.78	19.04		 	SB		
2	Cleopatra Borel-Brown	TRI	3.10.79	18.73		 			
3	Natalia Ducó	CHI	31.1.89	17.28		 			
4	Jessica Cérival	FRA	20.1.82	17.00		 			
5	Irache Quintanal	ESP	18.9.78	16.70		 	SB		
6	Úrsula Ruiz	ESP	11.8.83	16.57		 			
7	Alena Kopets	BLR	14.2.88	16.00